Since October 7th, the real estate market has shown signs of recovery, but not uniformly across the country. Some areas are recovering faster, and some are not so lucky:
Top Recovering Cities
City | Change Compared to First Week of Conflict | Change Compared to Last Year (Feb 23) |
---|---|---|
Ramat Hasharon | 1517% | 29.33% |
Herzliya | 1300% | 0.48% |
Pardes Hanna-Karkur | 883% | 34.09% |
Netanya | 795% | -3.24% |
Kiryat Motzkin | 591% | 26.67% |
Kiryat Yam | 582% | 13.64% |
Kiryat Ata | 578% | 5.17% |
Bat Yam | 568% | -43.86% |
Giv’atayim | 565% | -42.92% |
Ramat Gan | 562% | -32.16% |
Slowest Recovering Cities
City | Change Compared to First Week of Conflict | Change Compared to Last Year (Feb 23) |
---|---|---|
Sderot | 100% | 266.67% |
Dimona | 100% | 8.33% |
Nof HaGalil | 100% | -60.00% |
Beit Shemesh | 96% | 10.00% |
Ramla | 87% | -44.00% |
Kiryat Malakhi | 38% | -26.67% |
Acre | 38% | 37.50% |
Ofakim | 17% | -30.00% |
Ma’ale Adumim | 0% | -64.29% |
Kiryat Shmona | 0% | -75.00% |
Kiryat Gat | -35% | 18.60% |
The South is Recovering Faster than the North
Southern Cities
City | Change Compared to First Week of Conflict | Change Compared to Last Year |
---|---|---|
Be’er Sheva | 211% | -6% |
Ashkelon | 243% | -16% |
Sderot | 100% | 267% |
Netivot | 214% | 144% |
Kiryat Malakhi | 38% | -27% |
Kiryat Gat | -35% | 19% |
Northern Cities
City | Change Compared to First Week of Conflict | Change Compared to Last Year |
---|---|---|
Kiryat Motzkin | 591% | 26.67% |
Kiryat Yam | 582% | 13.64% |
Kiryat Ata | 578% | 5.17% |
Kiryat Shmona | 0% | -75% |
Nahariya | 467% | -59% |
The infromation was taken from Madlan. For more information, visit the site: Madlan Blog.