Rental prices in Ramat Beit Shemesh vary by neighborhood: 3-room apartments in Mishkafayim rent for roughly ₪6,000-7,000, 4-room apartments in Aleph (RBSA) run roughly ₪6,000-7,500, and larger cottages in Gimmel can reach about ₪12,000 or more (all approximate, as of 2025, and varying by unit and street).
Looking for a rental in Ramat Beit Shemesh? 🏡 You’re in the right place. We’ve broken down everything you need to know about the area’s rental market. Let’s keep it quick and easy!
Here’s the deal:
Ramat Beit Shemesh is one of Israel’s top spots for renters, offering options from cozy apartments to spacious cottages. But prices vary a lot depending on the neighborhood and property type.
What’s the bottom line?
- Mishkafayim: 3-room apartments rent for roughly ₪6,000-7,000 (approximate, as of 2025; varies by unit and street).
- Aleph (RBSA): 4-room apartments rent for roughly ₪6,000-7,500 (approximate, as of 2025; varies by unit).
- Gimmel: Larger cottages can reach about ₪12,000 or more (approximate, as of 2025).
But here’s the kicker:
Prices are rising, especially in growing areas like Aleph. Now’s the time to act before rents climb even higher!
Want to know the best part?
We’ve got a handy list of average prices by neighborhood:
| Area | Property Type | Rooms | Average Price |
|---|---|---|---|
| Area of Ramat Avraham | Apartment | 4 | 4,840 |
| Area of Ramat Avraham | Apartment | 5 | 6,270 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 1 | 3,100 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 3 | 6,450 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 4 | 7,500 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 5 | 8,550 |
| Ramat Beit Shemesh - Mishkafayim | Duplex | 6 | 12,937 |
| Ramat Beit Shemesh - Mishkafayim | Cottage | 7 | 15,300 |
| Ramat Beit Shemesh - Mishkafayim | Apartment | 9 | 21,150 |
| Ramat Beit Shemesh - Mishkafayim | House | 10 | 25,350 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 1 | 3,100 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 3 | 5,590 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 4 | 6,630 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 5 | 7,540 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 6 | 8,710 |
| Ramat Beit Shemesh Aleph (RBSA) | Cottage | 7 | 13,000 |
| Ramat Beit Shemesh Aleph (RBSA) | Apartment | 8 | 17,290 |
| Ramat Beit Shemesh Aleph (RBSA) | Duplex | 9 | 13,455 |
| Ramat Beit Shemesh Aleph (RBSA) | Triplex | 10 | 16,224 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Apartment | 1 | 3,100 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Apartment | 3 | 4,950 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Apartment | 4 | 5,940 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Duplex | 5 | 8,349 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Apartment | 6 | 7,260 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Cottage | 7 | 11,000 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Cottage | 9 | 11,220 |
| Ramat Beit Shemesh Aleph (RBSA) Ramat Shilo | Triplex | 10 | 14,520 |
| Ramat Beit Shemesh Bet (RBSB) | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh Bet (RBSB) | Apartment | 3 | 4,290 |
| Ramat Beit Shemesh Bet (RBSB) | Apartment | 4 | 4,950 |
| Ramat Beit Shemesh Bet (RBSB) | Cottage | 8 | 11,990 |
| Ramat Beit Shemesh Daled (RBSD 1) | Apartment | 3 | 5,060 |
| Ramat Beit Shemesh Daled (RBSD 1) | Apartment | 5 | 6,930 |
| Ramat Beit Shemesh Daled (RBSD 1) | Cottage | 6 | 10,560 |
| Ramat Beit Shemesh Daled (RBSD 2) | Apartment | 3 | 4,290 |
| Ramat Beit Shemesh Daled (RBSD 2) | Garden Apartment | 4 | 5,720 |
| Ramat Beit Shemesh Daled (RBSD 2) | Garden Apartment | 5 | 6,270 |
| Ramat Beit Shemesh Daled (RBSD 2) | Duplex | 6 | 7,716 |
| Ramat Beit Shemesh Daled (RBSD 2) | Garden Duplex | 7 | 8,140 |
| Ramat Beit Shemesh Daled (RBSD 3) | Apartment | 3 | 4,180 |
| Ramat Beit Shemesh Daled (RBSD 3) | Penthouse | 4 | 5,940 |
| Ramat Beit Shemesh Daled (RBSD 3) | Apartment | 5 | 6,050 |
| Ramat Beit Shemesh Daled (RBSD 4) | Garden Apartment | 3 | 4,730 |
| Ramat Beit Shemesh Daled (RBSD 4) | Apartment | 4 | 5,280 |
| Ramat Beit Shemesh Daled (RBSD 4) | Apartment | 5 | 6,380 |
| Ramat Beit Shemesh Daled (RBSD 4) | Apartment | 6 | 7,370 |
| Ramat Beit Shemesh Daled (RBSD 4) | Penthouse | 7 | 7,590 |
| Ramat Beit Shemesh Daled (RBSD 4) | Duplex | 8 | 11,385 |
| Ramat Beit Shemesh Gimmel (RBSG) | Apartment | 1 | 3,100 |
| Ramat Beit Shemesh Gimmel (RBSG) | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh Gimmel (RBSG) | Apartment | 3 | 6,600 |
| Ramat Beit Shemesh Gimmel (RBSG) | Apartment | 4 | 7,260 |
| Ramat Beit Shemesh Gimmel (RBSG) | Apartment | 5 | 8,844 |
| Ramat Beit Shemesh Gimmel (RBSG) | House | 6 | 8,448 |
| Ramat Beit Shemesh Gimmel (RBSG) | Cottage | 7 | 12,408 |
| Ramat Beit Shemesh Gimmel (RBSG) | Cottage | 8 | 12,012 |
| Ramat Beit Shemesh Gimmel (RBSG) | House | 9 | 12,012 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Apartment | 1 | 3,100 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Apartment | 2 | 4,000 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Apartment | 3 | 5,390 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Apartment | 4 | 5,720 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Apartment | 5 | 6,490 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Penthouse | 6 | 7,810 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Duplex | 7 | 9,108 |
| Ramat Beit Shemesh Gimmel 2 (RBSG 2) | Cottage | 8 | 11,660 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Office | 1 | 3,100 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Apartment | 3 | 6,072 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Garden Apartment | 4 | 6,996 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Apartment | 5 | 7,260 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Garden Apartment | 6 | 7,788 |
| Ramat Beit Shemesh Hei (RBSH - Neve Shamir) | Garden Apartment | 7 | 10,428 |
Related articles
- What Is the Going Rate for a 4-Room Apartment in Ramat Beit Shemesh Gimmel and Daled?
- What is the average rent for a 2-bedroom apartment in the more affordable neighborhoods of Beit Shemesh?
- Beit Shemesh Real Estate Guide
- What is the average price of rent in Beit Shemesh right now for 2- to 5-room apartments?
Semerenko Group makes Israeli real estate clear for English-speaking buyers, renters, olim, and investors, and connects serious clients with the right licensed professionals.
Published by Semerenko Group under the professional supervision of licensed Israeli real-estate broker Pinhas Menachem Reiss (License #324150). We provide information, technology, and introductions. Not legal, tax, or financial advice.