This page
Updated
| Quarters covered | Deals (n) | Median price ₪ | Median price $ | Median price £ | Median price € |
|---|---|---|---|---|---|
| Q3 2026, Q2 2026, Q1 2026, Q4 2025 | 35 | ₪3,180,000 | $1,030,000 | £768,000 | €916,000 |
This table
Standard apartments only; matched on the neighbourhood name in the deal record. Data as of 2026-08-04.| Quarter | Deals (n) | Median price ₪ | Median price $ | Median price £ | Median price € | Median per sqm ₪ | Median per sq ft ₪ |
|---|---|---|---|---|---|---|---|
| Q3 2026 (partial quarter) | 332 | ₪2,722,500 | $881,000 | £657,000 | €784,000 | ₪35,757 | ₪3,322 |
| Q2 2026 | 1,031 | ₪2,700,000 | $874,000 | £652,000 | €778,000 | ₪34,935 | ₪3,246 |
| Q1 2026 | 1,168 | ₪2,907,500 | $941,000 | £702,000 | €837,000 | ₪35,870 | ₪3,332 |
| Q4 2025 | 1,203 | ₪2,950,000 | $954,000 | £712,000 | €850,000 | ₪36,376 | ₪3,379 |
| Q3 2025 | 765 | ₪2,780,000 | $899,000 | £671,000 | €801,000 | ₪35,847 | ₪3,330 |
| Q2 2025 | 692 | ₪2,800,000 | $906,000 | £676,000 | €806,000 | ₪36,702 | ₪3,410 |
| Q1 2025 | 822 | ₪2,750,000 | $890,000 | £664,000 | €792,000 | ₪36,429 | ₪3,384 |
| Q4 2024 | 863 | ₪2,720,000 | $880,000 | £657,000 | €783,000 | ₪34,483 | ₪3,204 |
This table
Standard apartments only; a quarter shows only with at least 20 recorded deals. A partial quarter has no deals recorded after its last data date.Data as of 2026-09-01.| Month | Sale median ₪ | Sale $ | Sale £ | Sale € | Sale listings (n) | Rent median ₪ a month | Rent $ | Rent £ | Rent € | Rent listings (n) |
|---|---|---|---|---|---|---|---|---|---|---|
| October 2026 (month so far) | ₪3,990,000 | $1,290,000 | £963,000 | €1,150,000 | 3,951 | ₪7,000 | $2,260 | £1,690 | €2,020 | 5,119 |
This table
Median asking price of active listings on public portals, duplicates removed. A month shows only with at least 20 listings. These are asking prices, not sale prices.| Size (sqm) | Size (sq ft) | Deals (n) | Median price ₪ | Median price $ |
|---|---|---|---|---|
| under 60 sqm | under 646 sq ft | 711 | ₪2,160,000 | $699,000 |
| 60-89 sqm | 646-958 sq ft | 1,363 | ₪2,585,000 | $836,000 |
| 90-119 sqm | 969-1,281 sq ft | 1,106 | ₪3,397,500 | $1,100,000 |
| 120-159 sqm | 1,292-1,711 sq ft | 389 | ₪4,326,000 | $1,400,000 |
| 160+ sqm | 1,722+ sq ft | 151 | ₪8,000,000 | $2,590,000 |
This table
Recorded apartment deals over Q3 2026, Q2 2026, Q1 2026, Q4 2025; a size band shows only with at least 20 deals. Data as of 2026-09-01.| Israeli rooms | Bedrooms | Listings (n) | Median rent ₪ a month | Rent $ | Rent £ | Rent € |
|---|---|---|---|---|---|---|
| 1-2 | 0-1 | 1,014 | ₪4,600 | $1,490 | £1,110 | €1,320 |
| 3 | 2 | 1,077 | ₪6,900 | $2,230 | £1,670 | €1,990 |
| 4 | 3 | 922 | ₪8,700 | $2,810 | £2,100 | €2,510 |
| 5+ | 4 or more | 652 | ₪13,500 | $4,370 | £3,260 | €3,890 |
This table
Live rental listings seen in the last 30 days, monthly price under ₪50,000. Rooms are rounded down, so 2.5 rooms counts under 1-2. Data as of 2026-10-21.The price tables on this page show figures for the whole of Jerusalem, not for Ramat Sharett alone, except the first table, which counts deals in Ramat Sharett.Currency conversions use Bank of Israel representative rates of 2026-10-21: 1 USD = ₪3.0910, 1 GBP = ₪4.1421, 1 EUR = ₪3.4722. Converted amounts are rounded to 3 significant figures; shekel figures are exact.Area: 1 sqm = 10.7639 sq ft. Israeli room counts include the living room, so bedrooms = rooms minus 1.Sources
- Bank of Israel representative exchange rates (EUR), data as of 2026-10-21
- Bank of Israel representative exchange rates (GBP), data as of 2026-10-21
- Bank of Israel representative exchange rates (USD), data as of 2026-10-21
- Israel Tax Authority recorded deals via GovMap layer 16, data as of 2026-09-01
- Active property listings (Yad2, Madlan and other public listing sites, duplicates removed), data as of 2026-10-24
Data compiled 2026-10-24 from cited sources · Editorial oversight: Chaim Semerenko · Methodology · Editorial policy · Corrections policy · Authors
Getting to Jerusalem and your property viewings
Arrange an airport transfer or private driver in Jerusalem through Semerenko Group and Nesia Tova. For several appointments, request transport between property viewings. The route, vehicle and price are confirmed before you book.
Is this page useful?